# Sieger One — Architectural Systems Specification & Comparison Sheet

Canonical URL: https://sieger.one/systems.md  
Manufacturer: Sieger One / Sieger WDF  
Factory & HQ Location: microdistrict Atyrau, 10, Almaty, Kazakhstan  
Email: info@sieger.one | Phone: +7 771 704 0454 | WhatsApp: https://wa.me/77717040454  
International Offices: Germany, UAE  
Testing & Certification: ift Rosenheim (EN 14351-1), QUALICOAT, DIN EN 12608 Class A  

---

## Systems Specification Matrix

| System Code | Category | Base Depth | Thermal Break Type | Uw Value (W/m²K) | Sound Isolation Rw | Wind Resistance | Water Tightness | Air Permeability | Typical Use Case |
|---|---|---|---|---|---|---|---|---|---|
| **W45** | Windows & Doors | 45 mm | Non-Insulated (Cold) | N/A | 30 dB | Class C2 | Class 4A | Class 2 | Interior partitions, vestibules, internal room transitions |
| **W55** | Windows & Doors | 55 mm | 18mm PA66 GF25 | 2.4 – 2.8 | 36–38 dB | Class C3 | Class 7A | Class 3 | Standard residential windows, moderate climate facades |
| **W63** | Windows & Doors | 63 mm | 24mm PA66 GF25 | 1.8 – 2.2 | 40–42 dB | Class C4 | Class 8A | Class 4 | Urban residential towers, high-noise traffic zones |
| **W73 PRO** | Windows & Doors | 73 mm | 34mm Multi-Chamber | 0.95 – 1.4 | 43–46 dB | Class C5 | Class 9A/E1050 | Class 4 | Luxury villas, severe climate exposure, low-energy buildings |
| **W90 Arctic**| Windows & Doors | 90 mm | 45mm Cellular Insulator | 0.75 – 0.85 | 45–48 dB | Class C5 | Class E1200 | Class 4 | Sub-zero continental climates, Passive House projects |
| **ALG62** | Windows & Doors | 62 mm | 24mm PA66 GF25 | 1.6 – 2.0 | 38–41 dB | Class C4 | Class 8A | Class 4 | Architectural minimalist slimline designs, modern villas |
| **CW50F** | Curtain Walls | 50 mm (visible) | Continuous Polyolefin | 1.1 – 1.5 | 42–45 dB | 2.4 kN/m² | Class RE1200 | Class AE | Commercial high-rises, glazed atriums, retail facades |
| **Officium** | Office Partitions | 50–85 mm | N/A (Internal) | N/A | 38–44 dB | Internal Load | N/A | N/A | Modular corporate office divisions, acoustic meeting rooms |
| **Alucotte** | Cladding | Variable | N/A (Composite) | Sub-frame dependent | N/A | High-impact | Weather sealed | Rain-screen | High-durability exterior facade cladding |
| **Ratio** | Ventilated Facades| Sub-frame | Thermal isolator brackets | System dependent | Dampening | Structural grade | Ventilated cavity| Pressure equalized | Sub-construction for ceramic/stone ventilated facades |
| **NVS70** | Schüco PVC | 70 mm | 5 Chamber Class-A PVC | 1.2 – 1.4 | 38–42 dB | Class C4 | Class 9A | Class 4 | Energy-efficient residential development |
| **Schüco Custom**| Custom Facade | Custom | Engineered per project | Custom Target | Custom Target | Structural calculation | Project spec | Project spec | Bespoke architectural engineering projects |

---

## Material & Fabrication Standards

1. **Aluminium Alloy**: Primary architectural alloy 6063-T6 / 6060-T6 offering high tensile yield strength and superior anodizing/powder coating response.
2. **Thermal Isolation Strips**: Glass fiber reinforced Polyamide (PA66 GF25) engineered to match the thermal expansion coefficient of aluminium to prevent delamination.
3. **Sealing Technology**: Co-extruded EPDM and Thermoplastic Elastomer (TPE) multi-barrier compression gaskets.
4. **Surface Treatment**: QUALICOAT certified electrostatic powder coating in full RAL Classic, Anodic, and Fine Textured architectural palettes.
5. **Tooling & Precision**: Greiner Extrusion Technology dies ensuring profile tolerance compliance exceeding EN 12020-2.

---

## Contact & Direct Inquiries
- **Official Portal**: https://sieger.one
- **Technical Inquiries**: https://sieger.one/contact
- **System Categories**: https://sieger.one/categories/window-and-door-systems
